Character statistics, top5 popular classes, Adv

Talk about general ARGO topics not covered by another sub-forum right here!
User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Mon Jul 30, 2012 1:25 pm

30th July 2012
ARGO has 406600 registered characters(Out of 293374 players).
Overall amount of characters per level:
Spoiler: show
Code: Select all
LEVEL      CHARACTERs
   55      0
   54      0
   53      0
   52      0
   51      220
   50      34
   49      66
   48      85
   47      99
   46      138
   45      79
   44      94
   43      116
   42      99
   41      208
   40      123
   39      101
   38      178
   37      224
   36      320
   35      296
   34      408
   33      572
   32      813
   31      897
   30      519
   29      581
   28      870
   27      956
   26      1363
   25      1331
   24      1679
   23      2453
   22      1996
   21      2375
   20      1831
   19      2263
   18      3214
   17      4778
   16      6072
   15      6238
   14      8121
   13      9929
   12      12983
   11      25398
   10      11638
   9      12944
   8      15941
   7      22911
   6      28097
   5      27893
   4      33850
   3      38405
   2      113588
   1      1213



All characters 1 -55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      18243
Paladin      11664
Sagittarius      28851
Chaser      35693
Explorer      30969
Shaman      25156
Druid      27272
Protector      29947
Rogue      35796
Bomber      31670
Warlock      21834
Defender      21828
Taurus      22651
Scholar      21921
Warrior      28918
Priest      14187



All characters 40-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      55
Paladin      36
Sagittarius      94
Explorer      109
Chaser      102
Shaman      49
Druid      91
Rogue      135
Protector      113
Bomber      111
Warlock      83
Defender      86
Taurus      63
Scholar      42
Warrior      80
Priest      112



All characters 45-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      27
Paladin      16
Sagittarius      45
Explorer      58
Chaser      60
Shaman      23
Druid      49
Rogue      69
Protector      58
Bomber      66
Warlock      50
Defender      49
Taurus      31
Scholar      20
Warrior      43
Priest      57


All characters 51-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      8
Paladin      4
Sagittarius      11
Chaser      18
Explorer      16
Druid      16
Shaman      9
Protector      19
Rogue      19
Bomber      28
Warlock      16
Defender      14
Taurus      5
Scholar      4
Warrior      18
Priest      15

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Mon Jul 30, 2012 2:31 pm

Adv.Points update from 20July up to 30th July 2012:
Total: 407128
active character - adv.points changed
not active character - the same amount of adv.points

Top 100 NOBLIAN characters (sorted by Adventure Points)
S-10 __ sYncuRed (Explorer, 51) __ 950425
S-9 __ c0rNcHiPz (Bomber, 51) __ 866278
S-9 __ SWIPERS (Chaser, 51) __ 728859
S-9 __ xGenius2x (Priest, 51) __ 694562
S-8 __ Chevalrie (Bomber, 51) __ 670742
S-8 __ Stoneless (Explorer, 51) __ 665950
S-8 __ Romance (Bomber, 51) __ 650856
S-8 __ MrsHollow (Chaser, 51) __ 632343
S-8 __ BladeGunner (Bomber, 51) __ 629522
S-7 __ Stib (Protector, 51) __ 629397
S-7 __ OneHitOpfer (Protector, 44) __ 627975
Spoiler: show
S-7 __ Barbaria (Priest, 51) __ 618565
S-7 __ DerEnny (Warrior, 51) __ 613444
S-7 __ DAfonsoI (Protector, 51) __ 598318
S-7 __ leterrible (Warrior, 51) __ 597118
S-7 __ sniper3333 (Bomber, 51) __ 592586
S-7 __ Mortitia (Priest, 51) __ 588844
S-7 __ astako (Protector, 50) __ 582020
S-7 __ FluxGuardian (Protector, 51) __ 554982
S-6 __ Kitty77 (Priest, 51) __ 554497
S-6 __ Kiserha (Explorer, 50) __ 551697
S-6 __ Nessie (Chaser, 50) __ 550867
S-6 __ RocknRoll (Priest, 51) __ 543216
S-6 __ PcJunky (Paladin, 51) __ 536653
S-6 __ jojoane (Bomber, 51) __ 525022
S-6 __ LegaCY (Bomber, 51) __ 511196
S-6 __ GONIN (Protector, 51) __ 502703
S-6 __ Rianne (Explorer, 51) __ 501782
S-6 __ SniperFlux (Explorer, 41) __ 499090
S-6 __ Oriole (Priest, 51) __ 497337
S-6 __ Kohlroulade (Priest, 50) __ 495067
S-6 __ WingChun (Warrior, 51) __ 487363
S-6 __ Oghar (Priest, 48) __ 478402
S-6 __ lana1 (Explorer, 51) __ 478096
S-6 __ Sfobocuk (Priest, 51) __ 477346
S-6 __ Necron83 (Scholar, 51) __ 474775
S-6 __ Ayumina (Priest, 51) __ 472033
S-6 __ Reveler (Explorer, 51) __ 471281
S-6 __ Duelist (Chaser, 51) __ 459357
S-6 __ Whushu (Bomber, 51) __ 458267
S-6 __ Kirrin (Bomber, 51) __ 446472
S-6 __ Lolle (Chaser, 48) __ 444012
S-6 __ knautuk (Priest, 51) __ 437442
S-6 __ Badknight (Priest, 51) __ 436296
S-5 __ Colami (Paladin, 51) __ 435809
S-5 __ OnkelHip (Warrior, 51) __ 433110
S-5 __ Wazzap (Warrior, 51) __ 429422
S-5 __ LongSh00t (Explorer, 48) __ 427678
S-5 __ CycloopZ (Explorer, 51) __ 426738
S-5 __ Lobodomy (Chaser, 48) __ 425281
S-5 __ trepanateur (Scholar, 49) __ 421970
S-5 __ Sunprime (Warrior, 47) __ 421438
S-5 __ Afrojack (Scholar, 49) __ 418036
S-5 __ Iarath (Bomber, 51) __ 414632
S-5 __ LegendChaser (Chaser, 47) __ 413092
S-5 __ MiraKiss (Chaser, 51) __ 412122
S-5 __ TerrorAngel (Explorer, 48) __ 410532
S-5 __ Flyingbull (Bomber, 50) __ 410464
S-5 __ Scyll4 (Explorer, 49) __ 404069
S-5 __ Punisher (Warrior, 51) __ 397091
S-5 __ Gwenivre (Paladin, 48) __ 392551
S-5 __ Xayra (Priest, 50) __ 388261
S-5 __ Neingag (Explorer, 51) __ 386648
S-5 __ MavisVrmlion (Protector, 45) __ 385923
S-5 __ ASPICS (Explorer, 48) __ 385281
S-5 __ MarcHigh (Protector, 51) __ 383270
S-5 __ WhiteDevil82 (Chaser, 51) __ 381620
S-5 __ inforce (Chaser, 51) __ 376149
S-5 __ Siamu (Priest, 48) __ 374914
S-5 __ Neorun (Warrior, 51) __ 374575
S-5 __ AngelDark (Explorer, 49) __ 370284
S-5 __ Torr (Bomber, 51) __ 365772
S-5 __ Pipka (Explorer, 51) __ 365581
S-5 __ siesa (Bomber, 51) __ 362912
S-5 __ ZERO1D (Bomber, 51) __ 358468
S-5 __ Kerriigan (Explorer, 48) __ 357086
S-5 __ Zandurak (Chaser, 46) __ 356818
S-5 __ GoodFairy (Bomber, 46) __ 356716
S-5 __ Hoyoko (Chaser, 51) __ 356409
S-5 __ MissHutch (Explorer, 49) __ 355360
S-5 __ damir24 (Warrior, 50) __ 354572
S-5 __ Bzzz (Bomber, 51) __ 353714
S-5 __ acvx (Protector, 51) __ 352604
S-5 __ IGeniusI2I (Explorer, 49) __ 350482
S-5 __ Pasion (Explorer, 47) __ 347448
S-5 __ Taguchi (Bomber, 47) __ 344832
S-5 __ Raydrik (Warrior, 48) __ 343863
S-5 __ Gogikanone (Bomber, 51) __ 343482
S-5 __ univers (Protector, 45) __ 341525
S-5 __ Alptraum82 (Protector, 51) __ 341339
S-5 __ JuniorRemy (Protector, 51) __ 340992
S-5 __ Ramanga (Explorer, 49) __ 340419
S-5 __ ReachTheSun (Protector, 51) __ 340041
S-5 __ Wallander (Protector, 46) __ 339920
S-4 __ Lasknacken (Protector, 49) __ 339898
S-4 __ Eviglia (Explorer, 51) __ 339256
S-4 __ Jamylo (Priest, 51) __ 339053
S-4 __ Feldscher (Priest, 46) __ 338705
S-4 __ Detlef (Bomber, 51) __ 337147
S-4 __ URGENT (Protector, 51) __ 332295



Top 100 FLORESSLAH characters (sorted by Adventure Points)
S-10 __ LiIIi (Druid, 51) __ 982130
S-9 __ Nachtgebet (Druid, 51) __ 749320
S-9 __ Neliss (Druid, 51) __ 722791
S-9 __ Kura (Druid, 51) __ 690270
S-8 __ Unah (Druid, 51) __ 619134
S-8 __ Shino (Elementarist, 51) __ 609939
S-8 __ Ustasluk (Elementarist, 50) __ 606423
S-8 __ Domyos (Defender, 51) __ 600561
S-8 __ AshNar (Shaman, 51) __ 588221
S-7 __ Tholash (Taurus, 48) __ 576570
S-7 __ Flumia (Druid, 51) __ 561602
Spoiler: show
S-7 __ Saesta (Druid, 51) __ 561519
S-7 __ Valjack (Rogue, 51) __ 557025
S-7 __ Nachtfalter (Elementarist, 51) __ 536081
S-7 __ Linus25 (Defender, 51) __ 532292
S-7 __ Neyo (Sagittarius, 51) __ 530697
S-7 __ PampelMuse (Elementarist, 51) __ 505511
S-7 __ Jamba (Defender, 48) __ 504186
S-7 __ Ikuya (Rogue, 51) __ 499014
S-6 __ Sisu (Shaman, 51) __ 485647
S-6 __ GabaXGandalf (Defender, 51) __ 485457
S-6 __ FireBall23 (Warlock, 49) __ 481636
S-6 __ Aqualonia (Rogue, 51) __ 471395
S-6 __ tinitron (Rogue, 51) __ 465345
S-6 __ nuloche (Druid, 51) __ 463968
S-6 __ 4G0NY (Rogue, 47) __ 460241
S-6 __ Saylla (Warlock, 51) __ 457851
S-6 __ Yilvina (Druid, 51) __ 456179
S-6 __ beber43 (Taurus, 50) __ 456011
S-6 __ Selsius (Rogue, 51) __ 455763
S-6 __ LadyFly (Elementarist, 49) __ 455364
S-6 __ Besko (Taurus, 51) __ 445629
S-6 __ xXMyFateXx (Sagittarius, 51) __ 444918
S-6 __ LeslieX (Warlock, 50) __ 442075
S-6 __ HarleyQin (Rogue, 51) __ 441249
S-6 __ MrClay (Defender, 51) __ 424316
S-6 __ Firework (Warlock, 50) __ 424306
S-6 __ ToTaBaLaLa (Defender, 50) __ 424093
S-6 __ Taliah (Elementarist, 47) __ 421652
S-6 __ WhiteTiGGeR (Rogue, 51) __ 419377
S-6 __ SaintKiller (Rogue, 48) __ 419292
S-6 __ Blabarbara (Elementarist, 51) __ 418303
S-6 __ Norlen (Defender, 51) __ 414299
S-6 __ SunnnY (Warlock, 51) __ 413005
S-5 __ TheSneiper (Sagittarius, 48) __ 406713
S-5 __ Ruyran (Warlock, 49) __ 402150
S-5 __ Syrta (Sagittarius, 51) __ 395323
S-5 __ Gerfride (Druid, 49) __ 392970
S-5 __ Gabrielle27 (Warlock, 51) __ 390327
S-5 __ Sadomaso (Warlock, 51) __ 389610
S-5 __ YuuY (Defender, 48) __ 386942
S-5 __ Darkstone (Sagittarius, 51) __ 384941
S-5 __ aylynn (Shaman, 48) __ 384592
S-5 __ Rahiel (Shaman, 51) __ 382679
S-5 __ KasiraJinx (Druid, 51) __ 380079
S-5 __ Asamai (Rogue, 51) __ 377851
S-5 __ MasterNEHA (Warlock, 51) __ 377844
S-5 __ Rinathryn (Shaman, 51) __ 376623
S-5 __ Rascal (Shaman, 50) __ 374775
S-5 __ Tirgh (Defender, 49) __ 368773
S-5 __ Nectaris (Elementarist, 42) __ 366740
S-5 __ Sofi (Warlock, 51) __ 365657
S-5 __ Boooya (Defender, 51) __ 364078
S-5 __ v3rtigo (Defender, 51) __ 363833
S-5 __ Daxi (Druid, 50) __ 362048
S-5 __ Relg (Sagittarius, 51) __ 361034
S-5 __ MarieLeNoir (Rogue, 43) __ 361031
S-5 __ B0B0 (Rogue, 46) __ 360648
S-5 __ Corasek (Sagittarius, 51) __ 358750
S-5 __ GreenLiana (Druid, 49) __ 355146
S-5 __ xXxShadowxXx (Rogue, 51) __ 351879
S-5 __ Firal (Warlock, 51) __ 348628
S-5 __ RosenRot (Warlock, 47) __ 347892
S-5 __ Leonaza (Shaman, 43) __ 345750
S-5 __ Locky01 (Warlock, 46) __ 341601
S-5 __ Nachtwache (Rogue, 34) __ 337978
S-5 __ Adoko (Rogue, 43) __ 337446
S-5 __ thanee13 (Warlock, 49) __ 337345
S-5 __ NobKill (Defender, 51) __ 337199
S-5 __ XxSolusionxX (Sagittarius, 51) __ 337048
S-5 __ Truekiller88 (Rogue, 51) __ 334233
S-5 __ Sylpher (Taurus, 51) __ 334069
S-5 __ Airen (Elementarist, 51) __ 332059
S-5 __ Kremisi (Rogue, 49) __ 330176
S-5 __ michcom (Defender, 44) __ 330158
S-5 __ Watzefok (Defender, 48) __ 329990
S-5 __ Aurorail (Warlock, 51) __ 329016
S-5 __ Sinniph (Sagittarius, 46) __ 327780
S-5 __ GanjaGirli (Warlock, 51) __ 327466
S-5 __ WolmortW (Sagittarius, 49) __ 325668
S-5 __ TereuS (Defender, 49) __ 325406
S-5 __ RazorsEdge (Rogue, 51) __ 324846
S-5 __ Saturos (Sagittarius, 48) __ 324792
S-5 __ Anduiel (Defender, 46) __ 324701
S-4 __ SrAle (Rogue, 46) __ 322267
S-4 __ Drugo (Taurus, 48) __ 321814
S-4 __ Wolfaxe (Taurus, 45) __ 321577
S-4 __ Merrigana (Druid, 38) __ 320127
S-4 __ xCrazyAngelx (Rogue, 48) __ 320100
S-4 __ Kriaznor (Elementarist, 44) __ 317941

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Mon Jul 30, 2012 2:33 pm

@Stoneless: so far You need 30K adv. points more for S-9... for your 51th level Explorer ;)

User avatar
geniusII
 
Posts: 477
Joined: Thu Aug 13, 2009 10:44 am

Re: Character statistics, top5 popular classes, Adv

Postby geniusII » Tue Jul 31, 2012 2:25 am

Sorry, but I don't want to lose my S-9, I'll get more AdvP too so 30k for Stoneless won't be enough :P
Skype: genius2.
Image

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Tue Jul 31, 2012 12:20 pm

:lol: :lol: :lol:

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Fri Aug 03, 2012 1:36 pm

3rd August 2012
ARGO has 407500 registered characters(Out of 294041 players).
Overall amount of characters per level:

During last 4 days - Player 'alaplaya' got 4th character: -
[ Jakkaru 2 level, Klupchi 17 level, cireon1 6 level, Sharonka 2 level ]

Spoiler: show
Code: Select all
LEVEL      CHARACTERs
   55      0
   54      0
   53      0
   52      0
   51      222
   50      34
   49      67
   48      84
   47      99
   46      140
   45      77
   44      94
   43      116
   42      99
   41      209
   40      123
   39      102
   38      182
   37      222
   36      322
   35      294
   34      408
   33      573
   32      813
   31      903
   30      523
   29      582
   28      871
   27      955
   26      1362
   25      1333
   24      1677
   23      2454
   22      1995
   21      2383
   20      1838
   19      2269
   18      3216
   17      4781
   16      6075
   15      6246
   14      8130
   13      9934
   12      13000
   11      25421
   10      11664
   9      12970
   8      15976
   7      22956
   6      28138
   5      28002
   4      33927
   3      38487
   2      113715
   1      1437



All characters 1 -55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      18299
Paladin      11695
Sagittarius      28905
Chaser      35772
Explorer      31030
Shaman      25229
Druid      27313
Protector      30022
Rogue      35860
Bomber      31738
Warlock      21876
Defender      21879
Taurus      22714
Scholar      21964
Warrior      28999
Priest      14205



All characters 40-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      55
Paladin      36
Sagittarius      94
Explorer      109
Chaser      102
Shaman      49
Druid      93
Rogue      135
Protector      113
Bomber      111
Warlock      83
Defender      87
Taurus      63
Scholar      42
Warrior      80
Priest      112



All characters 45-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      27
Paladin      16
Sagittarius      45
Explorer      58
Chaser      60
Shaman      23
Druid      50
Rogue      69
Protector      58
Bomber      66
Warlock      50
Defender      50
Taurus      31
Scholar      20
Warrior      43
Priest      57


[/code][/spoiler]

All characters 51-55 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      8
Paladin      4
Sagittarius      11
Chaser      18
Explorer      16
Druid      17
Shaman      9
Protector      19
Rogue      19
Bomber      28
Warlock      16
Defender      15
Taurus      5
Scholar      4
Warrior      18
Priest      15

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Fri Aug 03, 2012 1:42 pm

3rd August 2012 (Total: 407681 characters) - Agenda: not active, active


Top 100 NOBLIAN characters (sorted by Adventure Points)
S-10 __ sYncuRed (Explorer, 51) __ 950425
S-9 __ c0rNcHiPz (Bomber, 51) __ 866278
S-9 __ Chevalrie (Bomber, 51) __ 752498
S-9 __ SWIPERS (Chaser, 51) __ 728904
S-8 __ xGenius2x (Priest, 51) __ 708069
S-8 __ Stoneless (Explorer, 51) __ 665950
S-8 __ Stib (Protector, 51) __ 655108
S-8 __ Romance (Bomber, 51) __ 650856
S-8 __ leterrible (Warrior, 51) __ 648835
S-7 __ MrsHollow (Chaser, 51) __ 632343
S-7 __ Barbaria (Priest, 51) __ 632012
Spoiler: show
S-7 __ BladeGunner (Bomber, 51) __ 629522
S-7 __ OneHitOpfer (Protector, 44) __ 627975
S-7 __ astako (Protector, 50) __ 627001
S-7 __ DerEnny (Warrior, 51) __ 623626
S-7 __ sniper3333 (Bomber, 51) __ 604377
S-7 __ DAfonsoI (Protector, 51) __ 598318
S-7 __ Mortitia (Priest, 51) __ 588844
S-7 __ PcJunky (Paladin, 51) __ 560161
S-6 __ FluxGuardian (Protector, 51) __ 554982
S-6 __ Kitty77 (Priest, 51) __ 554497
S-6 __ Kiserha (Explorer, 50) __ 551697
S-6 __ Nessie (Chaser, 50) __ 550867
S-6 __ jojoane (Bomber, 51) __ 545092
S-6 __ RocknRoll (Priest, 51) __ 543216
S-6 __ LegaCY (Bomber, 51) __ 536609
S-6 __ GONIN (Protector, 51) __ 502703
S-6 __ Rianne (Explorer, 51) __ 501782
S-6 __ SniperFlux (Explorer, 41) __ 499090
S-6 __ Oriole (Priest, 51) __ 497337
S-6 __ Kohlroulade (Priest, 50) __ 495067
S-6 __ WingChun (Warrior, 51) __ 487363
S-6 __ Oghar (Priest, 48) __ 478402
S-6 __ lana1 (Explorer, 51) __ 478096
S-6 __ Sfobocuk (Priest, 51) __ 477346
S-6 __ Necron83 (Scholar, 51) __ 474555
S-6 __ Ayumina (Priest, 51) __ 472033
S-6 __ Reveler (Explorer, 51) __ 471281
S-6 __ Duelist (Chaser, 51) __ 459357
S-6 __ Whushu (Bomber, 51) __ 458267
S-6 __ Kirrin (Bomber, 51) __ 446472
S-6 __ Lolle (Chaser, 48) __ 444012
S-6 __ knautuk (Priest, 51) __ 437442
S-6 __ Badknight (Priest, 51) __ 436678
S-5 __ Colami (Paladin, 51) __ 435809
S-5 __ OnkelHip (Warrior, 51) __ 433110
S-5 __ Wazzap (Warrior, 51) __ 429422
S-5 __ LongSh00t (Explorer, 48) __ 427678
S-5 __ CycloopZ (Explorer, 51) __ 426738
S-5 __ Lobodomy (Chaser, 48) __ 425281
S-5 __ trepanateur (Scholar, 49) __ 422020
S-5 __ Sunprime (Warrior, 47) __ 421438
S-5 __ MiraKiss (Chaser, 51) __ 419502
S-5 __ Afrojack (Scholar, 49) __ 418036
S-5 __ Iarath (Bomber, 51) __ 414632
S-5 __ LegendChaser (Chaser, 47) __ 413550
S-5 __ TerrorAngel (Explorer, 48) __ 410532
S-5 __ Flyingbull (Bomber, 50) __ 410464
S-5 __ Scyll4 (Explorer, 49) __ 404069
S-5 __ Neorun (Warrior, 51) __ 399315
S-5 __ Punisher (Warrior, 51) __ 397091
S-5 __ Gwenivre (Paladin, 48) __ 394810
S-5 __ Xayra (Priest, 50) __ 388261
S-5 __ Neingag (Explorer, 51) __ 386648
S-5 __ MavisVrmlion (Protector, 45) __ 385923
S-5 __ ASPICS (Explorer, 48) __ 385281
S-5 __ MarcHigh (Protector, 51) __ 383270
S-5 __ inforce (Chaser, 51) __ 382044
S-5 __ WhiteDevil82 (Chaser, 51) __ 381620
S-5 __ Siamu (Priest, 48) __ 374914
S-5 __ AngelDark (Explorer, 49) __ 370513
S-5 __ Torr (Bomber, 51) __ 365772
S-5 __ Pipka (Explorer, 51) __ 365581
S-5 __ siesa (Bomber, 51) __ 362912
S-5 __ UNIVERSITY (Warrior, 40) __ 359705
S-5 __ damir24 (Warrior, 50) __ 359607
S-5 __ ZERO1D (Bomber, 51) __ 358468
S-5 __ Kerriigan (Explorer, 48) __ 357086
S-5 __ Zandurak (Chaser, 46) __ 356818
S-5 __ GoodFairy (Bomber, 46) __ 356716
S-5 __ Hoyoko (Chaser, 51) __ 356409
S-5 __ MissHutch (Explorer, 49) __ 355360
S-5 __ Bzzz (Bomber, 51) __ 353714
S-5 __ acvx (Protector, 51) __ 352604
S-5 __ IGeniusI2I (Explorer, 49) __ 350482
S-5 __ Pasion (Explorer, 47) __ 347448
S-5 __ Taguchi (Bomber, 47) __ 344832
S-5 __ Raydrik (Warrior, 48) __ 343863
S-5 __ Gogikanone (Bomber, 51) __ 343482
S-5 __ Alptraum82 (Protector, 51) __ 342689
S-5 __ univers (Protector, 45) __ 341525
S-5 __ JuniorRemy (Protector, 51) __ 340992
S-5 __ Ramanga (Explorer, 49) __ 340419
S-5 __ ReachTheSun (Protector, 51) __ 340041
S-4 __ Wallander (Protector, 46) __ 339920
S-4 __ Lasknacken (Protector, 49) __ 339898
S-4 __ Eviglia (Explorer, 51) __ 339256
S-4 __ Jamylo (Priest, 51) __ 339053
S-4 __ Feldscher (Priest, 46) __ 338705
S-4 __ Detlef (Bomber, 51) __ 337147



Top 100 FLORESSLAH characters (sorted by Adventure Points)
S-10 __ LiIIi (Druid, 51) __ 1001804
S-9 __ Neliss (Druid, 51) __ 770240
S-9 __ Nachtgebet (Druid, 51) __ 748438
S-9 __ Kura (Druid, 51) __ 690270
S-8 __ Ustasluk (Elementarist, 50) __ 647062
S-8 __ AshNar (Shaman, 51) __ 629503
S-8 __ Unah (Druid, 51) __ 618144
S-8 __ Shino (Elementarist, 51) __ 609939
S-8 __ Domyos (Defender, 51) __ 600561
S-7 __ Tholash (Taurus, 48) __ 576570
S-7 __ Flumia (Druid, 51) __ 561602
Spoiler: show
S-7 __ Saesta (Druid, 51) __ 561519
S-7 __ Valjack (Rogue, 51) __ 557025
S-7 __ Nachtfalter (Elementarist, 51) __ 536150
S-7 __ Linus25 (Defender, 51) __ 532292
S-7 __ Neyo (Sagittarius, 51) __ 530697
S-7 __ PampelMuse (Elementarist, 51) __ 505511
S-7 __ Jamba (Defender, 48) __ 504186
S-7 __ Ikuya (Rogue, 51) __ 499014
S-6 __ GabaXGandalf (Defender, 51) __ 488355
S-6 __ Sisu (Shaman, 51) __ 485647
S-6 __ FireBall23 (Warlock, 49) __ 481636
S-6 __ Aqualonia (Rogue, 51) __ 471395
S-6 __ tinitron (Rogue, 51) __ 465345
S-6 __ nuloche (Druid, 51) __ 463968
S-6 __ 4G0NY (Rogue, 47) __ 460241
S-6 __ Saylla (Warlock, 51) __ 460124
S-6 __ WhiteTiGGeR (Rogue, 51) __ 458742
S-6 __ Yilvina (Druid, 51) __ 456179
S-6 __ beber43 (Taurus, 50) __ 456011
S-6 __ Selsius (Rogue, 51) __ 455763
S-6 __ LadyFly (Elementarist, 49) __ 455364
S-6 __ xXMyFateXx (Sagittarius, 51) __ 451981
S-6 __ Besko (Taurus, 51) __ 445629
S-6 __ Firework (Warlock, 50) __ 442371
S-6 __ LeslieX (Warlock, 50) __ 442075
S-6 __ HarleyQin (Rogue, 51) __ 441249
S-6 __ MrClay (Defender, 51) __ 424316
S-6 __ ToTaBaLaLa (Defender, 50) __ 424093
S-6 __ Taliah (Elementarist, 47) __ 421652
S-6 __ SaintKiller (Rogue, 48) __ 419292
S-6 __ Blabarbara (Elementarist, 51) __ 418303
S-6 __ TheSneiper (Sagittarius, 48) __ 416088
S-6 __ Norlen (Defender, 51) __ 414299
S-5 __ SunnnY (Warlock, 51) __ 413005
S-5 __ v3rtigo (Defender, 51) __ 407359
S-5 __ Ruyran (Warlock, 49) __ 402150
S-5 __ Syrta (Sagittarius, 51) __ 395323
S-5 __ Gerfride (Druid, 49) __ 392970
S-5 __ Gabrielle27 (Warlock, 51) __ 390327
S-5 __ Sadomaso (Warlock, 51) __ 389610
S-5 __ YuuY (Defender, 48) __ 386942
S-5 __ Rahiel (Shaman, 51) __ 386499
S-5 __ Darkstone (Sagittarius, 51) __ 384941
S-5 __ aylynn (Shaman, 48) __ 384592
S-5 __ KasiraJinx (Druid, 51) __ 380079
S-5 __ Asamai (Rogue, 51) __ 377851
S-5 __ MasterNEHA (Warlock, 51) __ 377844
S-5 __ Rinathryn (Shaman, 51) __ 376623
S-5 __ Rascal (Shaman, 50) __ 374775
S-5 __ Tirgh (Defender, 49) __ 368773
S-5 __ Nectaris (Elementarist, 42) __ 366740
S-5 __ Sofi (Warlock, 51) __ 365657
S-5 __ Boooya (Defender, 51) __ 364078
S-5 __ Daxi (Druid, 50) __ 362048
S-5 __ Relg (Sagittarius, 51) __ 361034
S-5 __ MarieLeNoir (Rogue, 43) __ 361031
S-5 __ B0B0 (Rogue, 46) __ 360648
S-5 __ Corasek (Sagittarius, 51) __ 358750
S-5 __ GreenLiana (Druid, 49) __ 355146
S-5 __ xXxShadowxXx (Rogue, 51) __ 351879
S-5 __ Firal (Warlock, 51) __ 348628
S-5 __ RosenRot (Warlock, 47) __ 347892
S-5 __ Leonaza (Shaman, 43) __ 345750
S-5 __ Locky01 (Warlock, 46) __ 341601
S-5 __ Nachtwache (Rogue, 34) __ 337978
S-5 __ Adoko (Rogue, 43) __ 337446
S-5 __ thanee13 (Warlock, 49) __ 337345
S-5 __ NobKill (Defender, 51) __ 337199
S-5 __ XxSolusionxX (Sagittarius, 51) __ 337048
S-5 __ Truekiller88 (Rogue, 51) __ 334233
S-5 __ Sylpher (Taurus, 51) __ 334069
S-5 __ GanjaGirli (Warlock, 51) __ 333667
S-5 __ Airen (Elementarist, 51) __ 332059
S-5 __ Kremisi (Rogue, 49) __ 330176
S-5 __ michcom (Defender, 44) __ 330158
S-5 __ Watzefok (Defender, 48) __ 329990
S-5 __ Aurorail (Warlock, 51) __ 329016
S-5 __ Sinniph (Sagittarius, 46) __ 327780
S-5 __ WolmortW (Sagittarius, 49) __ 325668
S-5 __ TereuS (Defender, 49) __ 325406
S-5 __ RazorsEdge (Rogue, 51) __ 324846
S-5 __ Saturos (Sagittarius, 48) __ 324792
S-5 __ Anduiel (Defender, 46) __ 324701
S-4 __ xCrazyAngelx (Rogue, 48) __ 324300
S-4 __ xAndreasLx (Druid, 51) __ 323109
S-4 __ SrAle (Rogue, 46) __ 322267
S-4 __ Drugo (Taurus, 48) __ 321814
S-4 __ Wolfaxe (Taurus, 45) __ 321577
S-4 __ Merrigana (Druid, 38) __ 320127

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Tue Aug 14, 2012 5:27 pm

ARGO team please validate character - [GM]Majadon (Defender, 51 level, NOB) - twice in character's list...

14th August 2012
ARGO has 409450 registered characters(Out of 295470 players).
Overall amount of characters per level:
Spoiler: show
Code: Select all
LEVEL      CHARACTERs
   55      0
   54      0
   53      0
   52      3
   51      220
   50      33
   49      66
   48      84
   47      101
   46      138
   45      77
   44      94
   43      118
   42      99
   41      211
   40      128
   39      101
   38      182
   37      223
   36      323
   35      294
   34      410
   33      574
   32      820
