Character statistics, top5 popular classes, Adv

Talk about general ARGO topics not covered by another sub-forum right here!
User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Tue Jun 19, 2012 1:02 pm

Total: 397040
NOB Adv sum: 1000699937 AVR:5002
FL Adv sum: 963666188 AVR:4891


Top 100 NOBLIAN characters (sorted by Adventure Points)
S-10 __ sYncuRed (Explorer, 50 level) 865119
S-9 __ c0rNcHiPz (Bomber, 50 level) 853378
S-9 __ SWIPERS (Chaser, 50 level) 686109
S-9 __ BladeGunner (Bomber, 50 level) 629522
S-8 __ DAfonsoI (Protector, 50 level) 590453
S-8 __ xGenius2x (Priest, 50 level) 585212
S-8 __ Mortitia (Priest, 50 level) 584929
S-8 __ Barbaria (Priest, 50 level) 574721
S-8 __ Romance (Bomber, 50 level) 566998
S-7 __ Stib (Protector, 50 level) 563552
Spoiler: show
S-7 __ Kitty77 (Priest, 50 level) 554497
S-7 __ FluxGuardian (Protector, 50 level) 553137
S-7 __ Kiserha (Explorer, 49 level) 551697
S-7 __ MrsHollow (Chaser, 48 level) 551410
S-7 __ RocknRoll (Priest, 50 level) 543216
S-7 __ OneHitOpfer (Protector, 41 level) 538820
S-7 __ Chevalrie (Bomber, 50 level) 531975
S-7 __ Stoneless (Explorer, 50 level) 528620
S-7 __ GONIN (Protector, 50 level) 502703
S-6 __ Rianne (Explorer, 50 level) 501782
S-6 __ SniperFlux (Explorer, 40 level) 499090
S-6 __ Oriole (Priest, 50 level) 497337
S-6 __ Kohlroulade (Priest, 49 level) 495067
S-6 __ WingChun (Warrior, 50 level) 487363
S-6 __ DerEnny (Warrior, 50 level) 481423
S-6 __ leterrible (Warrior, 50 level) 481267
S-6 __ Oghar (Priest, 47 level) 478402
S-6 __ lana1 (Explorer, 50 level) 478096
S-6 __ Sfobocuk (Priest, 50 level) 477346
S-6 __ sniper3333 (Bomber, 50 level) 471357
S-6 __ astako (Protector, 48 level) 464566
S-6 __ eXoTiiCe (Bomber, 50 level) 460188
S-6 __ Duelist (Chaser, 50 level) 459357
S-6 __ Whushu (Bomber, 50 level) 458267
S-6 __ Ayumina (Priest, 50 level) 456012
S-6 __ jojoane (Bomber, 50 level) 451399
S-6 __ Kirrin (Bomber, 50 level) 446472
S-6 __ Lolle (Chaser, 47 level) 444012
S-6 __ knautuk (Priest, 50 level) 437976
S-6 __ Necron83 (Scholar, 50 level) 437878
S-6 __ Colami (Paladin, 50 level) 435809
S-6 __ PcJunky (Paladin, 50 level) 433119
S-6 __ Wazzap (Warrior, 50 level) 429422
S-6 __ LongSh00t (Explorer, 47 level) 427678
S-5 __ Lobodomy (Chaser, 47 level) 425281
S-5 __ Badknight (Priest, 50 level) 422517
S-5 __ Sunprime (Warrior, 46 level) 421438
S-5 __ Afrojack (Scholar, 48 level) 418036
S-5 __ Iarath (Bomber, 50 level) 414632
S-5 __ TerrorAngel (Explorer, 47 level) 410532
S-5 __ Flyingbull (Bomber, 49 level) 410464
S-5 __ MiraKiss (Chaser, 50 level) 409017
S-5 __ Scyll4 (Explorer, 48 level) 404069
S-5 __ Reveler (Explorer, 50 level) 398087
S-5 __ Nessie (Chaser, 48 level) 397381
S-5 __ LegendChaser (Chaser, 46 level) 397215
S-5 __ Punisher (Warrior, 50 level) 397091
S-5 __ Gwenivre (Paladin, 47 level) 392462
S-5 __ CycloopZ (Explorer, 49 level) 390716
S-5 __ Xayra (Priest, 49 level) 388261
S-5 __ trepanateur (Scholar, 47 level) 387768
S-5 __ MavisVrmlion (Protector, 44 level) 385923
S-5 __ MarcHigh (Protector, 50 level) 383270
S-5 __ WhiteDevil82 (Chaser, 50 level) 381620
S-5 __ Neingag (Explorer, 50 level) 376664
S-5 __ Siamu (Priest, 47 level) 374914
S-5 __ AngelDark (Explorer, 48 level) 370284
S-5 __ IGeniusI2I (Explorer, 48 level) 369627
S-5 __ Torr (Bomber, 50 level) 365772
S-5 __ Pipka (Explorer, 50 level) 365581
S-5 __ ASPICS (Explorer, 45 level) 362224
S-5 __ ZERO1D (Bomber, 50 level) 358616
S-5 __ Kerriigan (Explorer, 47 level) 357086
S-5 __ Zandurak (Chaser, 45 level) 356818
S-5 __ GoodFairy (Bomber, 45 level) 356716
S-5 __ Hoyoko (Chaser, 50 level) 356409
S-5 __ MissHutch (Explorer, 48 level) 355360
S-5 __ Bzzz (Bomber, 50 level) 353714
S-5 __ siesa (Bomber, 50 level) 350460
S-5 __ Pasion (Explorer, 46 level) 347448
S-5 __ Taguchi (Bomber, 46 level) 344832
S-5 __ Raydrik (Warrior, 47 level) 343863
S-5 __ Gogikanone (Bomber, 50 level) 343482
S-5 __ acvx (Protector, 50 level) 342560
S-5 __ univers (Protector, 44 level) 341525
S-5 __ OnkelHip (Warrior, 50 level) 341047
S-5 __ JuniorRemy (Protector, 50 level) 340992
S-5 __ Ramanga (Explorer, 48 level) 340419
S-5 __ ReachTheSun (Protector, 50 level) 340041
S-5 __ Wallander (Protector, 45 level) 339920
S-5 __ Lasknacken (Protector, 48 level) 339898
S-5 __ Feldscher (Priest, 45 level) 338705
S-5 __ Eviglia (Explorer, 50 level) 337510
S-5 __ Detlef (Bomber, 50 level) 337147
S-4 __ damir24 (Warrior, 48 level) 335056
S-4 __ URGENT (Protector, 50 level) 332178
S-4 __ JoukuoJ (Scholar, 44 level) 331540
S-4 __ Jamylo (Priest, 50 level) 331358
S-4 __ Splitz (Bomber, 42 level) 330409
S-4 __ szmaster (Warrior, 46 level) 329370



Top 100 FLORESSLAH characters (sorted by Adventure Points)
S-10 __ LiIIi (Druid, 50 level) 925214
S-9 __ Nachtgebet (Druid, 50 level) 749540
S-9 __ Kura (Druid, 50 level) 663525
S-9 __ Neliss (Druid, 50 level) 643278
S-8 __ Shino (Elementarist, 50 level) 609939
S-8 __ Domyos (Defender, 50 level) 600561
S-8 __ Tholash (Taurus, 47 level) 572340
S-8 __ Flumia (Druid, 50 level) 561602
S-8 __ Saesta (Druid, 50 level) 561519
S-7 __ Valjack (Rogue, 50 level) 557025
Spoiler: show
S-7 __ Linus25 (Defender, 50 level) 532292
S-7 __ Unah (Druid, 50 level) 528730
S-7 __ Neyo (Sagittarius, 50 level) 524875
S-7 __ Jamba (Defender, 47 level) 504186
S-7 __ PampelMuse (Elementarist, 50 level) 498392
S-7 __ AshNar (Shaman, 50 level) 487075
S-7 __ Sisu (Shaman, 50 level) 483982
S-7 __ Ustasluk (Elementarist, 48 level) 472588
S-7 __ Nachtfalter (Elementarist, 50 level) 467121
S-6 __ FireBall23 (Warlock, 48 level) 467091
S-6 __ tinitron (Rogue, 50 level) 466769
S-6 __ nuloche (Druid, 50 level) 463968
S-6 __ Aqualonia (Rogue, 50 level) 461983
S-6 __ 4G0NY (Rogue, 46 level) 460241
S-6 __ Yilvina (Druid, 50 level) 456179
S-6 __ beber43 (Taurus, 49 level) 456011
S-6 __ Selsius (Rogue, 50 level) 455763
S-6 __ LadyFly (Elementarist, 48 level) 455364
S-6 __ Besko (Taurus, 50 level) 445629
S-6 __ LeslieX (Warlock, 49 level) 442075
S-6 __ HarleyQin (Rogue, 50 level) 441249
S-6 __ Sofi (Warlock, 50 level) 428607
S-6 __ MrClay (Defender, 50 level) 424316
S-6 __ Ikuya (Rogue, 50 level) 424186
S-6 __ ToTaBaLaLa (Defender, 49 level) 424093
S-6 __ Taliah (Elementarist, 46 level) 421652
S-6 __ SaintKiller (Rogue, 47 level) 419292
S-6 __ Blabarbara (Elementarist, 50 level) 418303
S-6 __ Norlen (Defender, 50 level) 414299
S-6 __ SunnnY (Warlock, 50 level) 413005
S-6 __ GabaXGandalf (Defender, 50 level) 411046
S-6 __ Ruyran (Warlock, 48 level) 402150
S-6 __ Syrta (Sagittarius, 50 level) 395323
S-6 __ Gerfride (Druid, 48 level) 392970
S-5 __ Gabrielle27 (Warlock, 50 level) 390327
S-5 __ Sadomaso (Warlock, 50 level) 389610
S-5 __ YuuY (Defender, 47 level) 386942
S-5 __ Darkstone (Sagittarius, 50 level) 384941
S-5 __ aylynn (Shaman, 47 level) 384592
S-5 __ Rahiel (Shaman, 50 level) 382679
S-5 __ KasiraJinx (Druid, 50 level) 380079
S-5 __ Asamai (Rogue, 50 level) 377851
S-5 __ MasterNEHA (Warlock, 50 level) 377844
S-5 __ Rinathryn (Shaman, 50 level) 376623
S-5 __ Firework (Warlock, 49 level) 375851
S-5 __ Rascal (Shaman, 49 level) 374775
S-5 __ Tirgh (Defender, 48 level) 368773
S-5 __ Nectaris (Elementarist, 41 level) 366740
S-5 __ Boooya (Defender, 50 level) 364078
S-5 __ TheSneiper (Sagittarius, 47 level) 362239
S-5 __ Daxi (Druid, 49 level) 362048
S-5 __ Relg (Sagittarius, 50 level) 361034
S-5 __ MarieLeNoir (Rogue, 42 level) 361031
S-5 __ B0B0 (Rogue, 45 level) 360648
S-5 __ Corasek (Sagittarius, 50 level) 358750
S-5 __ GreenLiana (Druid, 48 level) 355146
S-5 __ xXxShadowxXx (Rogue, 50 level) 351879
S-5 __ Saylla (Warlock, 50 level) 349846
S-5 __ Firal (Warlock, 50 level) 348628
S-5 __ RosenRot (Warlock, 46 level) 347892
S-5 __ Leonaza (Shaman, 42 level) 345750
S-5 __ Locky01 (Warlock, 45 level) 341601
S-5 __ Adoko (Rogue, 42 level) 337446
S-5 __ XxSolusionxX (Sagittarius, 50 level) 337048
S-5 __ NobKill (Defender, 50 level) 335669
S-5 __ Nachtwache (Rogue, 33 level) 334918
S-5 __ Truekiller88 (Rogue, 50 level) 334233
S-5 __ Sylpher (Taurus, 50 level) 334069
S-5 __ Airen (Elementarist, 50 level) 332059
S-5 __ Kremisi (Rogue, 48 level) 330176
S-5 __ michcom (Defender, 43 level) 330158
S-5 __ Watzefok (Defender, 47 level) 329990
S-5 __ Aurorail (Warlock, 50 level) 329016
S-5 __ Sinniph (Sagittarius, 45 level) 327780
S-5 __ WolmortW (Sagittarius, 48 level) 325668
S-5 __ TereuS (Defender, 48 level) 325406
S-5 __ Saturos (Sagittarius, 47 level) 324792
S-5 __ thanee13 (Warlock, 47 level) 323245
S-5 __ SrAle (Rogue, 45 level) 322267
S-5 __ Drugo (Taurus, 47 level) 321814
S-5 __ Wolfaxe (Taurus, 44 level) 321577
S-5 __ Anduiel (Defender, 45 level) 321191
S-5 __ xCrazyAngelx (Rogue, 47 level) 320100
S-5 __ Kriaznor (Elementarist, 43 level) 317941
S-4 __ xAndreasLx (Druid, 50 level) 317709
S-4 __ Merrigana (Druid, 37 level) 316327
S-4 __ Kathine (Druid, 46 level) 312905
S-4 __ BIackMoon (Druid, 50 level) 312314
S-4 __ Hard (Defender, 48 level) 311516
S-4 __ AnimaX (Warlock, 45 level) 310607

User avatar
NeonLicht
 
Posts: 279
Joined: Thu Jan 06, 2011 12:28 pm

Re: Character statistics, top5 popular classes, Adv

Postby NeonLicht » Wed Jun 20, 2012 9:16 am

I'm really bored last 3 Week's with sYncu :roll:
Image

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Wed Jun 20, 2012 1:38 pm

You should spend time to take 2nd position with your 2nd character :)

User avatar
NeonLicht
 
Posts: 279
Joined: Thu Jan 06, 2011 12:28 pm

Re: Character statistics, top5 popular classes, Adv

Postby NeonLicht » Fri Jun 22, 2012 7:04 am

lol thats impossible, because he is S-Upgraded ;-)

but with the lvl cap i will make the explorer 55 and after that i will start Protector grinding =)

did you know how many exp from 51-52, 52-53, 53-54, 54-55 ?
Image

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Fri Jun 22, 2012 7:46 am

I see...
If alaplaya/ARGO team would provide required part of new updated client - I would provide such information to all...
So far, I don't know Korean - as result, it's not possible to download Original Korean version :(

User avatar
Stoneless
 
Posts: 89
Joined: Wed Aug 10, 2011 5:49 pm
Location: Germany- Hessen

Re: Character statistics, top5 popular classes, Adv

Postby Stoneless » Fri Jun 22, 2012 3:33 pm

Now i have 568545 Adp`s but im not s8 :-S
Can you pls update the List ?


greetz Chris
Image

Spoiler: show
Image

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Fri Jun 22, 2012 4:23 pm

Stoneless wrote:Now i have 568545 Adp`s but im not s8 :-S
Can you pls update the List ?


greetz Chris

You would get it after restart server by maintenance (once per week) or by crash... last week it was 2-3 times during the week.
Your current state:
EXP: 19.365.515
Adv.Points: 568.545

User avatar
Stoneless
 
Posts: 89
Joined: Wed Aug 10, 2011 5:49 pm
Location: Germany- Hessen

Re: Character statistics, top5 popular classes, Adv

Postby Stoneless » Fri Jun 22, 2012 7:22 pm

Ok, thank you :)

greetz
Image

Spoiler: show
Image

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Mon Jun 25, 2012 9:36 am

20120625
ARGO has 399400 registered characters(Out of 288051 players).
Overall amount of characters per level:
Spoiler: show
Code: Select all
LEVEL      CHARACTERs
   50      216
   49      35
   48      65
   47      83
   46      101
   45      139
   44      76
   43      96
   42      112
   41      96
   40      207
   39      120
   38      101
   37      173
   36      224
   35      318
   34      288
   33      406
   32      572
   31      810
   30      900
   29      515
   28      577
   27      860
   26      949
   25      1358
   24      1316
   23      1667
   22      2438
   21      1982
   20      2361
   19      1803
   18      2249
   17      3184
   16      4760
   15      6022
   14      6165
   13      8066
   12      9810
   11      12846
   10      25216
   9      11391
   8      12751
   7      15628
   6      22554
   5      27647
   4      27134
   3      33297
   2      37597
   1      112119



All characters 1 -50 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      17919
Paladin      11390
Sagittarius      28410
Chaser      35026
Explorer      30425
Shaman      24590
Druid      26890
Protector      29392
Rogue      35141
Bomber      31178
Warlock      21465
Defender      21439
Taurus      22244
Scholar      21524
Warrior      28398
Priest      13969



All characters 40-50 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      51
Paladin      32
Sagittarius      87
Explorer      97
Chaser      95
Shaman      42
Druid      83
Rogue      123
Protector      99
Bomber      101
Warlock      73
Defender      82
Taurus      60
Scholar      36
Warrior      69
Priest      96



All characters 45-50 level by class:
Spoiler: show
Code: Select all
CLASS      CHARACTERs
Elementarist      25
Paladin      12
Sagittarius      42
Explorer      52
Chaser      52
Shaman      20
Druid      43
Rogue      64
Protector      51
Bomber      58
Warlock      45
Defender      43
Taurus      26
Scholar      17
Warrior      37
Priest      52

User avatar
mykolag
 
Posts: 400
Joined: Sun Aug 21, 2011 1:30 pm
Location: Earth

Re: Character statistics, top5 popular classes, Adv

Postby mykolag » Mon Jun 25, 2012 9:38 am

25th June 2012: (Total characters: 399390)
NOB Adv sum: 1006149855 AVR:4998
FL Adv sum: 967946049 AVR:4886


Top 100 NOBLIAN characters (sorted by Adventure Points)
S-10 __ sYncuRed (Explorer, 50 level) 866675
S-9 __ c0rNcHiPz (Bomber, 50 level) 853378
S-9 __ SWIPERS (Chaser, 50 level) 687189
S-9 __ xGenius2x (Priest, 50 level) 640403
S-8 __ BladeGunner (Bomber, 50 level) 629522
S-8 __ DAfonsoI (Protector, 50 level) 598318
S-8 __ OneHitOpfer (Protector, 43 level) 588419
S-8 __ Mortitia (Priest, 50 level) 584929
S-8 __ Stoneless (Explorer, 50 level) 582498
S-7 __ Barbaria (Priest, 50 level) 574530
S-7 __ MrsHollow (Chaser, 49 level) 574228
Spoiler: show
S-7 __ Romance (Bomber, 50 level) 573843
S-7 __ Stib (Protector, 50 level) 565089
S-7 __ Kitty77 (Priest, 50 level) 554497
S-7 __ DerEnny (Warrior, 50 level) 553866
S-7 __ FluxGuardian (Protector, 50 level) 553137
S-7 __ Kiserha (Explorer, 49 level) 551697
S-7 __ RocknRoll (Priest, 50 level) 543216
S-7 __ Chevalrie (Bomber, 50 level) 533325
S-6 __ leterrible (Warrior, 50 level) 503673
S-6 __ GONIN (Protector, 50 level) 502703
S-6 __ jojoane (Bomber, 50 level) 501873
S-6 __ Rianne (Explorer, 50 level) 501782
S-6 __ SniperFlux (Explorer, 40 level) 499090
S-6 __ Oriole (Priest, 50 level) 497337
S-6 __ Kohlroulade (Priest, 49 level) 495067
S-6 __ astako (Protector, 49 level) 494125
S-6 __ Necron83 (Scholar, 50 level) 488173
S-6 __ WingChun (Warrior, 50 level) 487363
S-6 __ sniper3333 (Bomber, 50 level) 479695
S-6 __ Oghar (Priest, 47 level) 478402
S-6 __ lana1 (Explorer, 50 level) 478096
S-6 __ Sfobocuk (Priest, 50 level) 477346
S-6 __ Nessie (Chaser, 49 level) 467823
S-6 __ Ayumina (Priest, 50 level) 461409
S-6 __ eXoTiiCe (Bomber, 50 level) 460188
S-6 __ Duelist (Chaser, 50 level) 459357
S-6 __ Whushu (Bomber, 50 level) 458267
S-6 __ Reveler (Explorer, 50 level) 449184
S-6 __ Kirrin (Bomber, 50 level) 446472
S-6 __ Lolle (Chaser, 47 level) 444012
S-6 __ knautuk (Priest, 50 level) 437389
S-6 __ Colami (Paladin, 50 level) 435809
S-6 __ PcJunky (Paladin, 50 level) 434971
S-5 __ Wazzap (Warrior, 50 level) 429422
S-5 __ LongSh00t (Explorer, 47 level) 427678
S-5 __ Lobodomy (Chaser, 47 level) 425281
S-5 __ Badknight (Priest, 50 level) 422517
S-5 __ Sunprime (Warrior, 46 level) 421438
S-5 __ Afrojack (Scholar, 48 level) 418036
S-5 __ Iarath (Bomber, 50 level) 414632
S-5 __ TerrorAngel (Explorer, 47 level) 410532
S-5 __ Flyingbull (Bomber, 49 level) 410464
S-5 __ MiraKiss (Chaser, 50 level) 409107
S-5 __ Scyll4 (Explorer, 48 level) 404069
S-5 __ trepanateur (Scholar, 48 level) 401415
S-5 __ LegendChaser (Chaser, 46 level) 397215
S-5 __ Punisher (Warrior, 50 level) 397091
S-5 __ CycloopZ (Explorer, 50 level) 393290
S-5 __ Gwenivre (Paladin, 47 level) 392462
S-5 __ Xayra (Priest, 49 level) 388261
S-5 __ MavisVrmlion (Protector, 44 level) 385923
S-5 __ Neingag (Explorer, 50 level) 385495
S-5 __ MarcHigh (Protector, 50 level) 383270
S-5 __ WhiteDevil82 (Chaser, 50 level) 381620
S-5 __ Siamu (Priest, 47 level) 374914
S-5 __ IGeniusI2I (Explorer, 48 level) 374137
S-5 __ OnkelHip (Warrior, 50 level) 372985
S-5 __ ASPICS (Explorer, 46 level) 372662
S-5 __ AngelDark (Explorer, 48 level) 370284
S-5 __ Neorun (Warrior, 50 level) 367016
S-5 __ Torr (Bomber, 50 level) 365772
S-5 __ Pipka (Explorer, 50 level) 365581
S-5 __ ZERO1D (Bomber, 50 level) 358616
S-5 __ Kerriigan (Explorer, 47 level) 357086
S-5 __ Zandurak (Chaser, 45 level) 356818
S-5 __ GoodFairy (Bomber, 45 level) 356716
S-5 __ Hoyoko (Chaser, 50 level) 356409
S-5 __ MissHutch (Explorer, 48 level) 355360
S-5 __ siesa (Bomber, 50 level) 354212
S-5 __ Bzzz (Bomber, 50 level) 353714
S-5 __ Pasion (Explorer, 46 level) 347448
S-5 __ Taguchi (Bomber, 46 level) 344832
S-5 __ Raydrik (Warrior, 47 level) 343863
S-5 __ Gogikanone (Bomber, 50 level) 343482
S-5 __ acvx (Protector, 50 level) 342479
S-5 __ univers (Protector, 44 level) 341525
S-5 __ damir24 (Warrior, 49 level) 341178
S-5 __ JuniorRemy (Protector, 50 level) 340992
S-5 __ Ramanga (Explorer, 48 level) 340419
S-5 __ ReachTheSun (Protector, 50 level) 340041
S-5 __ Wallander (Protector, 45 level) 339920
S-5 __ Lasknacken (Protector, 48 level) 339898
S-5 __ Feldscher (Priest, 45 level) 338705
S-4 __ Eviglia (Explorer, 50 level) 337606
S-4 __ Detlef (Bomber, 50 level) 337147
S-4 __ URGENT (Protector, 50 level) 332178
S-4 __ JoukuoJ (Scholar, 44 level) 331540
S-4 __ Jamylo (Priest, 50 level) 331358
S-4 __ Splitz (Bomber, 42 level) 330409



Top 100 FLORESSLAH characters (sorted by Adventure Points)
S-10 __ LiIIi (Druid, 50 level) 925214
S-9 __ Nachtgebet (Druid, 50 level) 749540
S-9 __ Kura (Druid, 50 level) 664061
S-9 __ Neliss (Druid, 50 level) 645512
S-8 __ Shino (Elementarist, 50 level) 609939
S-8 __ Domyos (Defender, 50 level) 600561
S-8 __ Tholash (Taurus, 47 level) 572340
S-8 __ Flumia (Druid, 50 level) 561602
S-8 __ Saesta (Druid, 50 level) 561519
S-7 __ Valjack (Rogue, 50 level) 557025
S-7 __ Linus25 (Defender, 50 level) 532292
Spoiler: show
S-7 __ Unah (Druid, 50 level) 526144
S-7 __ Neyo (Sagittarius, 50 level) 523832
S-7 __ Nachtfalter (Elementarist, 50 level) 516604
S-7 __ Ustasluk (Elementarist, 49 level) 509061
S-7 __ Jamba (Defender, 47 level) 504186
S-7 __ PampelMuse (Elementarist, 50 level) 498392
S-7 __ AshNar (Shaman, 50 level) 487317
S-7 __ Sisu (Shaman, 50 level) 483982
S-6 __ FireBall23 (Warlock, 48 level) 474211
S-6 __ Ikuya (Rogue, 50 level) 466637
S-6 __ tinitron (Rogue, 50 level) 465345
S-6 __ nuloche (Druid, 50 level) 463968
S-6 __ Aqualonia (Rogue, 50 level) 463066
S-6 __ 4G0NY (Rogue, 46 level) 460241
S-6 __ Yilvina (Druid, 50 level) 456179
S-6 __ beber43 (Taurus, 49 level) 456011
S-6 __ Selsius (Rogue, 50 level) 455763
S-6 __ LadyFly (Elementarist, 48 level) 455364
S-6 __ Besko (Taurus, 50 level) 445629
S-6 __ LeslieX (Warlock, 49 level) 442075
S-6 __ HarleyQin (Rogue, 50 level) 441249
S-6 __ Sofi (Warlock, 50 level) 428607
S-6 __ MrClay (Defender, 50 level) 424316
S-6 __ ToTaBaLaLa (Defender, 49 level) 424093
S-6 __ Taliah (Elementarist, 46 level) 421652
S-6 __ SaintKiller (Rogue, 47 level) 419292
S-6 __ Blabarbara (Elementarist, 50 level) 418303
S-6 __ GabaXGandalf (Defender, 50 level) 415125
S-6 __ Norlen (Defender, 50 level) 414299
S-6 __ SunnnY (Warlock, 50 level) 413005
S-6 __ Ruyran (Warlock, 48 level) 402150
S-6 __ Syrta (Sagittarius, 50 level) 395323
S-6 __ Gerfride (Druid, 48 level) 392970
S-5 __ Gabrielle27 (Warlock, 50 level) 390327
S-5 __ Sadomaso (Warlock, 50 level) 389610
S-5 __ YuuY (Defender, 47 level) 386942
S-5 __ Firework (Warlock, 49 level) 386917
S-5 __ Darkstone (Sagittarius, 50 level) 384941
S-5 __ aylynn (Shaman, 47 level) 384592
S-5 __ Rahiel (Shaman, 50 level) 382679
S-5 __ KasiraJinx (Druid, 50 level) 380079
S-5 __ Asamai (Rogue, 50 level) 377851
S-5 __ MasterNEHA (Warlock, 50 level) 377844
S-5 __ Rinathryn (Shaman, 50 level) 376623
S-5 __ TheSneiper (Sagittarius, 47 level) 376293
S-5 __ Rascal (Shaman, 49 level) 374775
S-5 __ Tirgh (Defender, 48 level) 368773
S-5 __ Saylla (Warlock, 50 level) 368573
S-5 __ WhiteTiGGeR (Rogue, 50 level) 367002
S-5 __ Nectaris (Elementarist, 41 level) 366740
S-5 __ Boooya (Defender, 50 level) 364078
S-5 __ Daxi (Druid, 49 level) 362048
S-5 __ Relg (Sagittarius, 50 level) 361034
S-5 __ MarieLeNoir (Rogue, 42 level) 361031
S-5 __ B0B0 (Rogue, 45 level) 360648
S-5 __ Corasek (Sagittarius, 50 level) 358750
S-5 __ GreenLiana (Druid, 48 level) 355146
S-5 __ xXxShadowxXx (Rogue, 50 level) 351879
S-5 __ Firal (Warlock, 50 level) 348628
S-5 __ RosenRot (Warlock, 46 level) 347892
S-5 __ Leonaza (Shaman, 42 level) 345750
S-5 __ Locky01 (Warlock, 45 level) 341601
S-5 __ Adoko (Rogue, 42 level) 337446
S-5 __ XxSolusionxX (Sagittarius, 50 level) 337048
S-5 __ NobKill (Defender, 50 level) 335669
S-5 __ Nachtwache (Rogue, 33 level) 334918
S-5 __ Truekiller88 (Rogue, 50 level) 334233
S-5 __ Sylpher (Taurus, 50 level) 334069
S-5 __ Airen (Elementarist, 50 level) 332059
S-5 __ Kremisi (Rogue, 48 level) 330176
S-5 __ michcom (Defender, 43 level) 330158
S-5 __ Watzefok (Defender, 47 level) 329990
S-5 __ thanee13 (Warlock, 48 level) 329824
S-5 __ Aurorail (Warlock, 50 level) 329016
S-5 __ Sinniph (Sagittarius, 45 level) 327780
S-5 __ WolmortW (Sagittarius, 48 level) 325668
S-5 __ TereuS (Defender, 48 level) 325406
S-5 __ Saturos (Sagittarius, 47 level) 324792
S-5 __ SrAle (Rogue, 45 level) 322267
S-5 __ Drugo (Taurus, 47 level) 321814
S-5 __ Wolfaxe (Taurus, 44 level) 321577
S-5 __ Anduiel (Defender, 45 level) 321191
S-5 __ xCrazyAngelx (Rogue, 47 level) 320100
S-4 __ Kriaznor (Elementarist, 43 level) 317941
S-4 __ xAndreasLx (Druid, 50 level) 317709
S-4 __ Merrigana (Druid, 37 level) 316327
S-4 __ RazorsEdge (Rogue, 49 level) 314630
S-4 __ Kathine (Druid, 46 level) 312905
S-4 __ BIackMoon (Druid, 50 level) 312013

PreviousNext

Return to General Discussions

Who is online

Users browsing this forum: No registered users and 0 guests